Clearwater Beach Rentals Rates
Call for monthly rates: Bobby Rowe at (727) 461-1123
2 Bedroom Rental Rates - 2012 |
|||
* Rates do not include $125 cleaning fee. ** Wireless internet fee - $25.00 per week |
|||
| Weekly | Dates | ||
| Winter: | 1575 | $USD | 01/07/2012 - 02/10/2012 |
| Late Winter: | 1875 | $USD | 02/11/2012 - 03/01/2012 |
| Spring Break: | 2170 | $USD | 03/01/2012 - 04/13/2012 |
| Early Summer: | 1775 | $USD | 04/14/2012 - 06/08/2012 |
| Summer: | 1900 | $USD | 06/09/2012 - 08/17/2012 |
| Fall: | 1575 | $USD | 08/17/2012 - 10/12/2012 |
| Late Fall: | 1350 | $USD | 10/13/2012 - 11/16/2012 |
| Low: | 1260 | $USD | 11/24/2012 - 12/21/2012 |
| Thanksgiving | 1400 | $USD | 11/17/2012 - 11/23/2012 |
| Christmas/New Years: | 1950 | $USD | 12/22/2012 - 01/04/2013 |
| Minimum Booking |
7 Nights |
||
3 Bedroom Rental Rates - 2012 |
|||
* Rates do not include $135 cleaning fee. ** Wireless internet fee - $25.00 per week |
|||
| Weekly | Dates | ||
| Winter: | 1820 | $USD | 01/07/2012 - 02/10/2012 |
| Late Winter: | 2100 | $USD | 02/11/2012 - 03/01/2012 |
| Spring Break: | 2450 | $USD | 03/01/2012 - 04/13/2012 |
| Early Summer: | 2100 | $USD | 04/14/2012 - 06/08/2012 |
| Summer: | 2275 | $USD | 06/09/2012 - 08/17/2012 |
| Fall: | 1800 | $USD | 08/17/2012 - 10/12/2012 |
| Late Fall: | 1700 | $USD | 10/13/2012 - 11/16/2012 |
| Low: | 1475 | $USD | 11/24/2012 - 12/21/2012 |
| Thanksgiving | 1700 | $USD | 11/17/2012 - 11/23/2012 |
| Christmas/New Years: | 2280 | $USD | 12/22/2012 - 01/04/2013 |
| Minimum Booking |
7 Nights |
||
Penthouse Rental Rates - 2012 |
|||
* Rates do not include $250 cleaning fee. ** Wireless internet fee - $25.00 per week |
|||
| Weekly | Dates | ||
| Winter: | 3650 | $USD | 01/07/2012 - 02/10/2012 |
| Late Winter: | 3850 | $USD | 02/11/2012 - 03/01/2012 |
| Spring Break: | 4150 | $USD | 03/01/2012 - 04/13/2012 |
| Early Summer: | 3745 | $USD | 04/14/2012 - 06/08/2012 |
| Summer: | 3745 | $USD | 06/09/2012 - 08/17/2012 |
| Fall: | 3540 | $USD | 08/17/2012 - 10/12/2012 |
| Late Fall: | 3080 | $USD | 10/13/2012 - 11/23/2012 |
| Low: | 3220 | $USD | 11/24/2012 - 12/21/2012 |
| Christmas/New Years: | 3650 | $USD | 12/22/2012 - 01/04/2013 |
| Minimum Booking |
7 Nights |
||

